Treater Vessels

Stock # Description PSI Type Manufacturer Year
T 1105 07 16" OD x 12'-0" S/S 500 Sulfa Treat B&B PRODUCTION 1983
T 9348 05 18" OD x 10'-0" S/S 900 Sulfa Treat BRAZORIA FAB, INC. 1977
T 9348 04 18" OD x 10'-0" S/S 900 Sulfa Treat BRAZORIA FAB, INC. 1977
T 9007 09 30" OD x 15'-0" S/S 125 Sulfa Treat WINTERS WELDING 1980
T 9007 20 36" OD x 10'-0" S/S 125 Sulfa Treat STEVENS TANK 1983
T 8425 02 36" OD x 15'-0" S/S 1000 Sulfa Treat TRANS-CONTINENTAL 1956
T 1203 01 42" OD x 20'-0" S/S 250 Sulfa Treat PROFAB, INC. 1992
T 1317 01 48" OD x 15'-0" S/S 1200 Sulfa Treat NATCO -
T 1509 01 60" ID x 31'-0" S/S 550 Sulfa Treat IPSCO FABRICATORS 1987