GTC Logooffice (972) 255-7800
fax (972) 550-0071
gastech@gastech.net

Heat Exchangers

Stock # Surface Tube PSI Shell PSI Type Manufacturer Year
T 0612 14 3" OD x 21'-0" S/S - - - -
T 8834 03 5 SF 80 PSI 50 PSI U-TUBE BURGESS 1984
T 0612 13 10" OD x 22'-2" S/S - - - -
T 0123 26 18 SF 175 PSI 175 PSI - BAS-TEX 1978
T 0612 09 127 SF - 300 PSI INS - -
T 9609 05 141 SF 500 PSI 500 PSI U-TUBE BROWN FIN 1968
T 9820 15 150 SF 585 PSI 200 PSI - SMITH 1977
T 8211 15 152 SF 600 PSI 600 PSI U-TUBE BROWN FIN 1955
T 0008 02 153 SF 75 PSI 350 PSI U-TUBE KEMCO -
T 8211 16 188 SF 75 PSI 600 PSI BEM WESTERN 1954
T 9500 16 212.8 SF 600 PSI 600 PSI - BROWN FIN 1962
T 0123 05 442 SF 150 PSI 75 PSI BKU WYATT 1978
T 9820 12 500 SF 300 PSI 300 PSI BEM ENERGY 1980
T 9348 03 500 SF 500 PSI 225 PSI BKU MILLER 1977
T 9820 14 500 SF 150 PSI 335 PSI PKU EFCO 1963
T 8211 02 537 SF 600 PSI 210 PSI U-TUBE WYATT 1954
T 9820 13 743 SF 1050 PSI 1350 PSI - KEMCO 1970
T 9449 08 808 SF 1200 PSI 150 PSI BEM VULCAN BOILER 1988
T 0330 09 871.9 SF 150 PSI 150 PSI PLT FR TRANTER 1985
T 0209 01 1013 SF 150 PSI 150 PSI BEU BOS-HATTEN 1985
T 0612 06 1125 SF - 300 PSI - - -